G-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$208.83M
Avg. 2.00% Depth
$498.66K
Rank: 5
Avg. Spread
0.17%
Rank: 7
Avg. Volume
$849.96K
Rank: 2
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|
See how Market Makers rank based on Volume KPIs such as the avg. daily fill volume (maker & taker) as well as percentage of market share.
Conduct a Market Maker RFQG-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$208.83M
Avg. 2.00% Depth
$498.66K
Rank: 5
Avg. Spread
0.17%
Rank: 7
Avg. Volume
$849.96K
Rank: 2
Keyrock
14 active engagements
Composite Score
8.80
Median Engagements FDV
$187.76M
Avg. 2.00% Depth
$360.35K
Rank: 7
Avg. Spread
0.16%
Rank: 6
Avg. Volume
$763.13K
Rank: 3
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$59.87M
Avg. 2.00% Depth
$329.59K
Rank: 9
Avg. Spread
0.15%
Rank: 5
Avg. Volume
$913.13K
Rank: 1
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|---|---|---|---|---|
1 | G-20 Group | $754,1756.22% of Market | $95,7850.46% of Market | $849,9603.34% of Market | 47.50% |
2 | Keyrock | $682,98111.10% of Market | $80,1520.96% of Market | $763,1336.03% of Market | 45.49% |
3 | Flowdesk | $904,8476.21% of Market | $8,2810.02% of Market | $913,1283.11% of Market | 95.04% |
4 | GSR | $722,6076.14% of Market | $19,2160.01% of Market | $741,8233.08% of Market | 75.24% |
5 | Tophash Digital | $575,22114.51% of Market | $1,5970.04% of Market | $576,8177.27% of Market | 57.90% |
6 | Skynet Trading | $89,8175.06% of Market | $3,6050.35% of Market | $93,4212.70% of Market | 23.79% |
7 | Auros Global | $80,8864.13% of Market | $76,0170.41% of Market | $156,9032.27% of Market | 16.86% |
8 | JPEG Trading | $481,2443.21% of Market | $00.00% of Market | $481,2441.60% of Market | 58.21% |
9 | Selini Capital | $189,9490.63% of Market | $6,2570.03% of Market | $196,2060.33% of Market | 23.73% |
10 | Amber Group | $83,5733.82% of Market | $2,2620.11% of Market | $85,8351.96% of Market | 22.07% |
11 | Ampersan | $180,5580.55% of Market | $11,4440.02% of Market | $192,0010.28% of Market | 25.93% |
12 | Cicada | $31,0531.90% of Market | $22,2223.13% of Market | $53,2752.52% of Market | 22.22% |
13 | Gravity Team | $16,2322.71% of Market | $6,5620.04% of Market | $22,7951.37% of Market | 19.63% |
14 | Prycto | $16,3171.39% of Market | $3560.05% of Market | $16,6720.72% of Market | 139.53% |
15 | CyantArb | $00.00% of Market | $00.00% of Market | $00.00% of Market | 0.00% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
28 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A |
29 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A |
30 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A |
31 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A |
32 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A |
33 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
34 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
35 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
36 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A |
37 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A |
38 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A |
39 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A |
40 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A |
41 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
42 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A |
43 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A |
Engage with our free tools, and apply the learnings from our research data.