Keyrock
14 active engagements
Composite Score
8.80
Median Engagements FDV
$128.69M
Avg. 2.00% Depth
$335.38K
Rank: 7
Avg. Spread
0.20%
Rank: 5
Avg. Volume
$635.07K
Rank: 2
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|
See how Market Makers rank based on Volume KPIs such as the avg. daily fill volume (maker & taker) as well as percentage of market share.
Conduct a Market Maker RFQKeyrock
14 active engagements
Composite Score
8.80
Median Engagements FDV
$128.69M
Avg. 2.00% Depth
$335.38K
Rank: 7
Avg. Spread
0.20%
Rank: 5
Avg. Volume
$635.07K
Rank: 2
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$46.85M
Avg. 2.00% Depth
$333.27K
Rank: 8
Avg. Spread
0.18%
Rank: 4
Avg. Volume
$1.09M
Rank: 1
Tophash Digital
17 active engagements
Composite Score
9.30
Median Engagements FDV
$38.46M
Avg. 2.00% Depth
$264.76K
Rank: 11
Avg. Spread
0.10%
Rank: 2
Avg. Volume
$352.71K
Rank: 4
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|---|---|---|---|---|
1 | Keyrock | $566,5929.65% of Market | $68,4750.84% of Market | $635,0675.25% of Market | 46.25% |
2 | Flowdesk | $1,078,8578.25% of Market | $6,2720.03% of Market | $1,085,1294.14% of Market | 124.46% |
3 | Tophash Digital | $351,07120.81% of Market | $1,6380.02% of Market | $352,70910.41% of Market | 73.72% |
4 | G-20 Group | $372,7355.91% of Market | $51,6400.53% of Market | $424,3753.22% of Market | 32.39% |
5 | GSR | $304,5275.07% of Market | $8,8070.01% of Market | $313,3342.54% of Market | 36.70% |
6 | Skynet Trading | $76,4356.77% of Market | $3,5280.44% of Market | $79,9633.60% of Market | 22.84% |
7 | JPEG Trading | $301,1065.39% of Market | $00.00% of Market | $301,1062.69% of Market | 60.74% |
8 | Auros Global | $58,6804.58% of Market | $61,0630.62% of Market | $119,7422.60% of Market | 23.02% |
9 | Selini Capital | $135,8390.63% of Market | $20,2540.14% of Market | $156,0940.38% of Market | 23.63% |
10 | Cicada | $63,5959.04% of Market | $35,3049.43% of Market | $98,8999.24% of Market | 27.15% |
11 | Amber Group | $118,1964.53% of Market | $5,9580.12% of Market | $124,1532.32% of Market | 33.74% |
12 | Ampersan | $174,3730.82% of Market | $14,0020.03% of Market | $188,3750.42% of Market | 28.87% |
13 | Prycto | $12,2795.77% of Market | $2740.04% of Market | $12,5532.91% of Market | 106.87% |
14 | Gravity Team | $9,9833.37% of Market | $6,7380.01% of Market | $16,7211.69% of Market | 7.03% |
15 | CyantArb | $00.00% of Market | $00.00% of Market | $00.00% of Market | 0.00% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
28 | E4 Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
29 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A |
30 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A |
31 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A |
32 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A |
33 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A |
34 | Granite River Trading | Data Not Available | Data Not Available | Data Not Available | N/A |
35 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
36 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
37 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
38 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A |
39 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A |
40 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A |
41 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A |
42 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
43 | Reform | Data Not Available | Data Not Available | Data Not Available | N/A |
44 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A |
Engage with our free tools, and apply the learnings from our research data.