GSR
17 active engagements
Composite Score
8.90
Median Engagements FDV
$110.46M
Avg. 2.00% Depth
$428.61K
Rank: 6
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$313.33K
Rank: 5
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|
See how Market Makers rank based on Spread KPIs such as the avg. top-of-book spread as well as their adherence to contractual obligations.
Conduct a Market Maker RFQGSR
17 active engagements
Composite Score
8.90
Median Engagements FDV
$110.46M
Avg. 2.00% Depth
$428.61K
Rank: 6
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$313.33K
Rank: 5
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$46.85M
Avg. 2.00% Depth
$333.27K
Rank: 8
Avg. Spread
0.18%
Rank: 4
Avg. Volume
$1.09M
Rank: 1
Tophash Digital
17 active engagements
Composite Score
9.30
Median Engagements FDV
$38.46M
Avg. 2.00% Depth
$264.76K
Rank: 11
Avg. Spread
0.10%
Rank: 2
Avg. Volume
$352.71K
Rank: 4
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|---|---|---|
1 | GSR | 0.01% | 100.00% |
2 | Flowdesk | 0.18% | 100.00% |
3 | Tophash Digital | 0.10% | 90.00% |
4 | Gravity Team | 0.13% | 100.00% |
5 | Selini Capital | 0.25% | 92.92% |
6 | G-20 Group | 0.21% | 88.67% |
7 | Keyrock | 0.20% | 87.92% |
8 | Skynet Trading | 0.26% | 97.95% |
9 | Ampersan | 0.21% | 62.00% |
10 | Auros Global | 0.29% | 86.90% |
11 | Amber Group | 0.26% | 56.66% |
12 | JPEG Trading | 0.84% | 87.78% |
13 | Cicada | 0.66% | 64.00% |
14 | CyantArb | N/A | N/A |
15 | Prycto | 0.43% | N/A |
16 | Alber Blanc | N/A | N/A |
17 | Algoz | N/A | N/A |
18 | AlphaTheta | N/A | N/A |
19 | Arrakis Finance | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A |
21 | Bitmaker | N/A | N/A |
22 | Bluesky Capital | N/A | N/A |
23 | Caladan | N/A | N/A |
24 | CKS Systems | N/A | N/A |
25 | CoinAlpha | N/A | N/A |
26 | Dark Forest | N/A | N/A |
27 | DWF Labs | N/A | N/A |
28 | E4 Capital | N/A | N/A |
29 | EasyMM | N/A | N/A |
30 | Efficient Frontier | N/A | N/A |
31 | Elk Crypto | N/A | N/A |
32 | Enflux | N/A | N/A |
33 | Galaxy | N/A | N/A |
34 | Granite River Trading | N/A | N/A |
35 | Kaiko Labs | N/A | N/A |
36 | Kairon Labs | N/A | N/A |
37 | Koda Finance | N/A | N/A |
38 | Kronos Research | N/A | N/A |
39 | Manifold Trading | N/A | N/A |
40 | Oracles | N/A | N/A |
41 | Peanut.Trade | N/A | N/A |
42 | Presto Labs | N/A | N/A |
43 | Reform | N/A | N/A |
44 | XBTO | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.