GSR
16 active engagements
Composite Score
9.00
Median Engagements FDV
$170.43M
Avg. 2.00% Depth
$560.54K
Rank: 3
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$741.82K
Rank: 4
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|
See how Market Makers rank based on Spread KPIs such as the avg. top-of-book spread as well as their adherence to contractual obligations.
Conduct a Market Maker RFQGSR
16 active engagements
Composite Score
9.00
Median Engagements FDV
$170.43M
Avg. 2.00% Depth
$560.54K
Rank: 3
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$741.82K
Rank: 4
Gravity Team
7 active engagements
Composite Score
8.00
Median Engagements FDV
$19.81M
Avg. 2.00% Depth
$40.05K
Rank: 12
Avg. Spread
0.09%
Rank: 2
Avg. Volume
$22.79K
Rank: 13
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$59.87M
Avg. 2.00% Depth
$329.59K
Rank: 9
Avg. Spread
0.15%
Rank: 5
Avg. Volume
$913.13K
Rank: 1
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|---|---|---|
1 | GSR | 0.01% | 100.00% |
2 | Gravity Team | 0.09% | 100.00% |
3 | Flowdesk | 0.15% | 99.65% |
4 | Ampersan | 0.12% | 97.33% |
5 | Tophash Digital | 0.10% | 91.29% |
6 | G-20 Group | 0.17% | 93.33% |
7 | Selini Capital | 0.24% | 93.33% |
8 | Keyrock | 0.16% | 87.50% |
9 | Skynet Trading | 0.29% | 96.70% |
10 | Amber Group | 0.23% | 65.68% |
11 | JPEG Trading | 0.84% | 79.14% |
12 | Auros Global | 20.02% | 65.76% |
13 | Cicada | 1.04% | N/A |
14 | CyantArb | N/A | N/A |
15 | Prycto | 0.72% | N/A |
16 | Alber Blanc | N/A | N/A |
17 | Algoz | N/A | N/A |
18 | AlphaTheta | N/A | N/A |
19 | Arrakis Finance | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A |
21 | Bitmaker | N/A | N/A |
22 | Bluesky Capital | N/A | N/A |
23 | Caladan | N/A | N/A |
24 | CKS Systems | N/A | N/A |
25 | CoinAlpha | N/A | N/A |
26 | Dark Forest | N/A | N/A |
27 | DWF Labs | N/A | N/A |
28 | EasyMM | N/A | N/A |
29 | Efficient Frontier | N/A | N/A |
30 | Elk Crypto | N/A | N/A |
31 | Enflux | N/A | N/A |
32 | Galaxy | N/A | N/A |
33 | Kaiko Labs | N/A | N/A |
34 | Kairon Labs | N/A | N/A |
35 | Koda Finance | N/A | N/A |
36 | Kronos Research | N/A | N/A |
37 | LO:TECH | N/A | N/A |
38 | Manifold Trading | N/A | N/A |
39 | Oracles | N/A | N/A |
40 | Peanut.Trade | N/A | N/A |
41 | Presto Labs | N/A | N/A |
42 | Reform DAO | N/A | N/A |
43 | XBTO | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.