GSR
17 active engagements
Composite Score
9.00
Median Engagements FDV
$117.47M
Avg. 2.00% Depth
$458.97K
Rank: 5
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$379.57K
Rank: 4
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|
See how Market Makers rank based on Spread KPIs such as the avg. top-of-book spread as well as their adherence to contractual obligations.
Conduct a Market Maker RFQGSR
17 active engagements
Composite Score
9.00
Median Engagements FDV
$117.47M
Avg. 2.00% Depth
$458.97K
Rank: 5
Avg. Spread
0.01%
Rank: 1
Avg. Volume
$379.57K
Rank: 4
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$54.68M
Avg. 2.00% Depth
$334.6K
Rank: 8
Avg. Spread
0.17%
Rank: 4
Avg. Volume
$996.71K
Rank: 1
Gravity Team
7 active engagements
Composite Score
7.90
Median Engagements FDV
$17.79M
Avg. 2.00% Depth
$48.91K
Rank: 12
Avg. Spread
0.12%
Rank: 3
Avg. Volume
$16.79K
Rank: 13
# | Market Maker | Bid-Ask Spread | Uptime % |
|---|---|---|---|
1 | GSR | 0.01% | 100.00% |
2 | Flowdesk | 0.17% | 100.00% |
3 | Gravity Team | 0.12% | 100.00% |
4 | Tophash Digital | 0.10% | 90.19% |
5 | G-20 Group | 0.20% | 91.11% |
6 | Selini Capital | 0.25% | 93.54% |
7 | Keyrock | 0.19% | 87.50% |
8 | Skynet Trading | 0.26% | 97.81% |
9 | Ampersan | 0.18% | 74.00% |
10 | Auros Global | 0.24% | 84.76% |
11 | Amber Group | 0.25% | 58.41% |
12 | JPEG Trading | 0.84% | 84.56% |
13 | Cicada | 0.66% | N/A |
14 | CyantArb | N/A | N/A |
15 | Prycto | 0.43% | N/A |
16 | Alber Blanc | N/A | N/A |
17 | Algoz | N/A | N/A |
18 | AlphaTheta | N/A | N/A |
19 | Arrakis Finance | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A |
21 | Bitmaker | N/A | N/A |
22 | Bluesky Capital | N/A | N/A |
23 | Caladan | N/A | N/A |
24 | CKS Systems | N/A | N/A |
25 | CoinAlpha | N/A | N/A |
26 | Dark Forest | N/A | N/A |
27 | DWF Labs | N/A | N/A |
28 | E4 Capital | N/A | N/A |
29 | EasyMM | N/A | N/A |
30 | Efficient Frontier | N/A | N/A |
31 | Elk Crypto | N/A | N/A |
32 | Enflux | N/A | N/A |
33 | Galaxy | N/A | N/A |
34 | Kaiko Labs | N/A | N/A |
35 | Kairon Labs | N/A | N/A |
36 | Koda Finance | N/A | N/A |
37 | Kronos Research | N/A | N/A |
38 | LO:TECH | N/A | N/A |
39 | Manifold Trading | N/A | N/A |
40 | Oracles | N/A | N/A |
41 | Peanut.Trade | N/A | N/A |
42 | Presto Labs | N/A | N/A |
43 | Reform | N/A | N/A |
44 | XBTO | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.