Auros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$185.76M
Avg. 2.00% Depth
$1.23M
Rank: 1
Avg. Spread
20.02%
Rank: 14
Avg. Volume
$156.9K
Rank: 9
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as percentage of market share.
Conduct a Market Maker RFQAuros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$185.76M
Avg. 2.00% Depth
$1.23M
Rank: 1
Avg. Spread
20.02%
Rank: 14
Avg. Volume
$156.9K
Rank: 9
Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$179.05M
Avg. 2.00% Depth
$505.38K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$196.21K
Rank: 8
G-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$208.83M
Avg. 2.00% Depth
$498.66K
Rank: 5
Avg. Spread
0.17%
Rank: 7
Avg. Volume
$849.96K
Rank: 2
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|---|---|---|---|---|---|
1 | Auros Global | $681,80615.62% of Market | $552,52914.91% of Market | $1,234,33415.27% of Market | 83.78% | 68.91% |
2 | Selini Capital | $262,6875.76% of Market | $242,6955.90% of Market | $505,3825.83% of Market | 94.38% | 80.39% |
3 | G-20 Group | $246,60012.76% of Market | $252,06313.42% of Market | $498,66313.25% of Market | 88.22% | 28.19% |
4 | Tophash Digital | $127,87321.70% of Market | $129,45420.88% of Market | $257,32721.35% of Market | 80.54% | 36.88% |
5 | GSR | $277,7708.01% of Market | $282,7728.75% of Market | $560,5428.38% of Market | 21.54% | 38.26% |
6 | CyantArb | $350,3528.37% of Market | $361,8858.24% of Market | $712,2378.30% of Market | 71.33% | 56.72% |
7 | Flowdesk | $178,28810.25% of Market | $151,3009.62% of Market | $329,5889.93% of Market | 86.37% | 38.68% |
8 | Amber Group | $153,7088.70% of Market | $150,7509.72% of Market | $304,4589.21% of Market | 52.12% | 43.45% |
9 | Keyrock | $179,0837.14% of Market | $181,2717.06% of Market | $360,3547.10% of Market | 14.44% | 30.12% |
10 | Skynet Trading | $17,23313.84% of Market | $17,14814.98% of Market | $34,38114.41% of Market | 83.52% | 9.68% |
11 | Ampersan | $172,0402.91% of Market | $171,7993.03% of Market | $343,8392.97% of Market | 85.33% | 40.22% |
12 | JPEG Trading | $146,2068.73% of Market | $180,64910.80% of Market | $326,8559.77% of Market | 70.62% | 31.42% |
13 | Gravity Team | $15,65513.18% of Market | $24,39313.33% of Market | $40,04813.25% of Market | 50.00% | 23.98% |
14 | Prycto | $11,4878.61% of Market | $19,43614.22% of Market | $30,92311.70% of Market | N/A | 53.73% |
15 | Cicada | $1,1812.55% of Market | $1,2652.42% of Market | $2,4462.48% of Market | N/A | 1.17% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
28 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
29 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
30 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
31 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
32 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
33 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
34 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
35 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
36 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
37 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
38 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
39 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
40 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
41 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
42 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
43 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.