Auros Global
15 active engagements
Composite Score
9.40
Median Engagements FDV
$128.89M
Avg. 2.00% Depth
$1.15M
Rank: 1
Avg. Spread
0.29%
Rank: 11
Avg. Volume
$119.74K
Rank: 10
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as percentage of market share.
Conduct a Market Maker RFQAuros Global
15 active engagements
Composite Score
9.40
Median Engagements FDV
$128.89M
Avg. 2.00% Depth
$1.15M
Rank: 1
Avg. Spread
0.29%
Rank: 11
Avg. Volume
$119.74K
Rank: 10
G-20 Group
15 active engagements
Composite Score
8.90
Median Engagements FDV
$160.66M
Avg. 2.00% Depth
$460.43K
Rank: 4
Avg. Spread
0.21%
Rank: 6
Avg. Volume
$424.38K
Rank: 3
Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$114.42M
Avg. 2.00% Depth
$464.67K
Rank: 3
Avg. Spread
0.25%
Rank: 8
Avg. Volume
$156.09K
Rank: 8
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|---|---|---|---|---|---|
1 | Auros Global | $635,48516.30% of Market | $514,45615.47% of Market | $1,149,94015.89% of Market | 87.33% | 71.46% |
2 | G-20 Group | $225,42213.18% of Market | $235,01114.33% of Market | $460,43313.91% of Market | 89.11% | 33.16% |
3 | Selini Capital | $245,2605.80% of Market | $219,4105.71% of Market | $464,6705.75% of Market | 97.92% | 87.49% |
4 | Tophash Digital | $132,03124.34% of Market | $132,72523.57% of Market | $264,75524.06% of Market | 80.56% | 42.44% |
5 | CyantArb | $291,5787.11% of Market | $298,6637.11% of Market | $590,2407.11% of Market | 62.00% | 59.93% |
6 | Ampersan | $221,5156.97% of Market | $223,6235.29% of Market | $445,1386.13% of Market | 99.33% | 55.71% |
7 | Flowdesk | $177,84110.10% of Market | $155,4339.27% of Market | $333,2749.68% of Market | 87.27% | 36.19% |
8 | Skynet Trading | $18,10614.81% of Market | $17,75814.23% of Market | $35,86314.52% of Market | 89.78% | 10.52% |
9 | GSR | $213,9546.90% of Market | $214,6617.16% of Market | $428,6157.03% of Market | 32.22% | 37.97% |
10 | Amber Group | $153,92310.80% of Market | $134,98011.76% of Market | $288,90311.28% of Market | 60.33% | 43.49% |
11 | JPEG Trading | $132,4409.98% of Market | $138,99911.96% of Market | $271,43910.97% of Market | 77.78% | 40.07% |
12 | Keyrock | $169,2926.84% of Market | $166,0876.89% of Market | $335,3796.87% of Market | 7.78% | 33.61% |
13 | Gravity Team | $16,43013.59% of Market | $34,05813.27% of Market | $50,48813.45% of Market | 46.67% | 28.95% |
14 | Cicada | $5,26718.79% of Market | $4,08316.04% of Market | $9,35117.41% of Market | 73.22% | 2.60% |
15 | Prycto | $10,06713.13% of Market | $14,42018.11% of Market | $24,48715.62% of Market | N/A | 58.28% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
28 | E4 Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
29 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
30 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
31 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
32 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
33 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
34 | Granite River Trading | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
35 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
36 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
37 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
38 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
39 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
40 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
41 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
42 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
43 | Reform | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
44 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.