Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$114.42M
Avg. 2.00% Depth
$464.67K
Rank: 3
Avg. Spread
0.25%
Rank: 8
Avg. Volume
$156.09K
Rank: 8
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|
See how Market Makers rank based on adherence to contractual obligations.
Conduct a Market Maker RFQSelini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$114.42M
Avg. 2.00% Depth
$464.67K
Rank: 3
Avg. Spread
0.25%
Rank: 8
Avg. Volume
$156.09K
Rank: 8
Ampersan
5 active engagements
Composite Score
9.20
Median Engagements FDV
$418.81M
Avg. 2.00% Depth
$445.14K
Rank: 5
Avg. Spread
0.21%
Rank: 7
Avg. Volume
$188.38K
Rank: 7
Skynet Trading
12 active engagements
Composite Score
8.80
Median Engagements FDV
$29.93M
Avg. 2.00% Depth
$35.86K
Rank: 13
Avg. Spread
0.26%
Rank: 9
Avg. Volume
$79.96K
Rank: 12
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|---|---|---|---|---|---|
1 | Selini Capital | 98.33% | 96.04% | 97.92% | 92.92% | 96.30% |
2 | Ampersan | 99.33% | 99.33% | 99.33% | 62.00% | 90.00% |
3 | Skynet Trading | 85.66% | 92.43% | 89.78% | 97.95% | 91.46% |
4 | Flowdesk | 95.47% | 92.29% | 87.27% | 100.00% | 93.76% |
5 | Auros Global | 92.00% | 93.78% | 87.33% | 86.90% | 89.52% |
6 | G-20 Group | 75.11% | 72.67% | 89.11% | 88.67% | 81.39% |
7 | Tophash Digital | 46.48% | 77.78% | 80.56% | 90.00% | 73.70% |
8 | JPEG Trading | 87.04% | 69.63% | 77.78% | 87.78% | 80.56% |
9 | Gravity Team | 48.33% | 48.33% | 46.67% | 100.00% | 96.67% |
10 | GSR | 45.93% | 45.19% | 32.22% | 100.00% | 59.69% |
11 | Cicada | 57.89% | 49.56% | 73.22% | 64.00% | 61.17% |
12 | Amber Group | 67.07% | 60.87% | 60.33% | 56.66% | 61.23% |
13 | Keyrock | 8.89% | 5.93% | 7.78% | 87.92% | 28.33% |
14 | CyantArb | 60.67% | 61.33% | 62.00% | N/A | N/A |
15 | Prycto | N/A | N/A | N/A | N/A | N/A |
16 | Alber Blanc | N/A | N/A | N/A | N/A | N/A |
17 | Algoz | N/A | N/A | N/A | N/A | N/A |
18 | AlphaTheta | N/A | N/A | N/A | N/A | N/A |
19 | Arrakis Finance | N/A | N/A | N/A | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A | N/A | N/A | N/A |
21 | Bitmaker | N/A | N/A | N/A | N/A | N/A |
22 | Bluesky Capital | N/A | N/A | N/A | N/A | N/A |
23 | Caladan | N/A | N/A | N/A | N/A | N/A |
24 | CKS Systems | N/A | N/A | N/A | N/A | N/A |
25 | CoinAlpha | N/A | N/A | N/A | N/A | N/A |
26 | Dark Forest | N/A | N/A | N/A | N/A | N/A |
27 | DWF Labs | N/A | N/A | N/A | N/A | N/A |
28 | E4 Capital | N/A | N/A | N/A | N/A | N/A |
29 | EasyMM | N/A | N/A | N/A | N/A | N/A |
30 | Efficient Frontier | N/A | N/A | N/A | N/A | N/A |
31 | Elk Crypto | N/A | N/A | N/A | N/A | N/A |
32 | Enflux | N/A | N/A | N/A | N/A | N/A |
33 | Galaxy | N/A | N/A | N/A | N/A | N/A |
34 | Granite River Trading | N/A | N/A | N/A | N/A | N/A |
35 | Kaiko Labs | N/A | N/A | N/A | N/A | N/A |
36 | Kairon Labs | N/A | N/A | N/A | N/A | N/A |
37 | Koda Finance | N/A | N/A | N/A | N/A | N/A |
38 | Kronos Research | N/A | N/A | N/A | N/A | N/A |
39 | Manifold Trading | N/A | N/A | N/A | N/A | N/A |
40 | Oracles | N/A | N/A | N/A | N/A | N/A |
41 | Peanut.Trade | N/A | N/A | N/A | N/A | N/A |
42 | Presto Labs | N/A | N/A | N/A | N/A | N/A |
43 | Reform | N/A | N/A | N/A | N/A | N/A |
44 | XBTO | N/A | N/A | N/A | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.