Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$179.05M
Avg. 2.00% Depth
$505.38K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$196.21K
Rank: 8
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|
See how Market Makers rank based on adherence to contractual obligations.
Conduct a Market Maker RFQSelini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$179.05M
Avg. 2.00% Depth
$505.38K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$196.21K
Rank: 8
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$59.87M
Avg. 2.00% Depth
$329.59K
Rank: 9
Avg. Spread
0.15%
Rank: 5
Avg. Volume
$913.13K
Rank: 1
Skynet Trading
13 active engagements
Composite Score
7.20
Median Engagements FDV
$49.86M
Avg. 2.00% Depth
$34.38K
Rank: 13
Avg. Spread
0.29%
Rank: 10
Avg. Volume
$93.42K
Rank: 10
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|---|---|---|---|---|---|
1 | Selini Capital | 97.08% | 94.12% | 94.38% | 93.33% | 94.73% |
2 | Flowdesk | 97.55% | 93.01% | 86.37% | 99.65% | 94.15% |
3 | Skynet Trading | 79.03% | 91.30% | 83.52% | 96.70% | 87.64% |
4 | G-20 Group | 75.11% | 72.89% | 88.22% | 93.33% | 82.39% |
5 | Auros Global | 90.00% | 90.22% | 83.78% | 65.76% | 81.80% |
6 | Ampersan | 85.33% | 86.67% | 85.33% | 97.33% | 88.67% |
7 | Tophash Digital | 43.69% | 74.43% | 80.54% | 91.29% | 72.49% |
8 | JPEG Trading | 85.19% | 59.51% | 70.62% | 79.14% | 73.61% |
9 | Gravity Team | 50.00% | 50.00% | 50.00% | 100.00% | 100.00% |
10 | GSR | 4.87% | 21.54% | 21.54% | 100.00% | 39.38% |
11 | Amber Group | 55.49% | 52.12% | 52.12% | 65.68% | 56.35% |
12 | Keyrock | 19.63% | 21.48% | 14.44% | 87.50% | 37.50% |
13 | CyantArb | 70.00% | 71.33% | 71.33% | N/A | N/A |
14 | Cicada | N/A | N/A | N/A | N/A | N/A |
15 | Prycto | N/A | N/A | N/A | N/A | N/A |
16 | Alber Blanc | N/A | N/A | N/A | N/A | N/A |
17 | Algoz | N/A | N/A | N/A | N/A | N/A |
18 | AlphaTheta | N/A | N/A | N/A | N/A | N/A |
19 | Arrakis Finance | N/A | N/A | N/A | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A | N/A | N/A | N/A |
21 | Bitmaker | N/A | N/A | N/A | N/A | N/A |
22 | Bluesky Capital | N/A | N/A | N/A | N/A | N/A |
23 | Caladan | N/A | N/A | N/A | N/A | N/A |
24 | CKS Systems | N/A | N/A | N/A | N/A | N/A |
25 | CoinAlpha | N/A | N/A | N/A | N/A | N/A |
26 | Dark Forest | N/A | N/A | N/A | N/A | N/A |
27 | DWF Labs | N/A | N/A | N/A | N/A | N/A |
28 | EasyMM | N/A | N/A | N/A | N/A | N/A |
29 | Efficient Frontier | N/A | N/A | N/A | N/A | N/A |
30 | Elk Crypto | N/A | N/A | N/A | N/A | N/A |
31 | Enflux | N/A | N/A | N/A | N/A | N/A |
32 | Galaxy | N/A | N/A | N/A | N/A | N/A |
33 | Kaiko Labs | N/A | N/A | N/A | N/A | N/A |
34 | Kairon Labs | N/A | N/A | N/A | N/A | N/A |
35 | Koda Finance | N/A | N/A | N/A | N/A | N/A |
36 | Kronos Research | N/A | N/A | N/A | N/A | N/A |
37 | LO:TECH | N/A | N/A | N/A | N/A | N/A |
38 | Manifold Trading | N/A | N/A | N/A | N/A | N/A |
39 | Oracles | N/A | N/A | N/A | N/A | N/A |
40 | Peanut.Trade | N/A | N/A | N/A | N/A | N/A |
41 | Presto Labs | N/A | N/A | N/A | N/A | N/A |
42 | Reform DAO | N/A | N/A | N/A | N/A | N/A |
43 | XBTO | N/A | N/A | N/A | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.