Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$46.85M
Avg. 2.00% Depth
$333.27K
Rank: 8
Avg. Spread
0.18%
Rank: 4
Avg. Volume
$1.09M
Rank: 1
# | Market Maker | Grade | Composite Score | Trading KPIs | Trust | Coverage & Capabilities | Uptime | Integration Level |
|---|
Data-driven Market Maker rankings derived from 500+ engagements, evaluating historical execution, reliability, and ecosystem integration.
Conduct a Market Maker RFQFlowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$46.85M
Avg. 2.00% Depth
$333.27K
Rank: 8
Avg. Spread
0.18%
Rank: 4
Avg. Volume
$1.09M
Rank: 1
Auros Global
15 active engagements
Composite Score
9.40
Median Engagements FDV
$128.89M
Avg. 2.00% Depth
$1.15M
Rank: 1
Avg. Spread
0.29%
Rank: 11
Avg. Volume
$119.74K
Rank: 10
Tophash Digital
17 active engagements
Composite Score
9.30
Median Engagements FDV
$38.46M
Avg. 2.00% Depth
$264.76K
Rank: 11
Avg. Spread
0.10%
Rank: 2
Avg. Volume
$352.71K
Rank: 4
# | Market Maker | Grade | Composite Score | Trading KPIs | Trust | Coverage & Capabilities | Uptime | Integration Level |
|---|---|---|---|---|---|---|---|---|
1 | Flowdesk | AAA | 9.50 | 9.80 | 8.50 | 9.60 | 9.30 | Full |
2 | Auros Global | AA | 9.40 | 9.50 | 9.00 | 9.50 | 9.00 | Full |
3 | Tophash Digital | AA | 9.30 | 9.50 | 8.80 | 9.40 | 8.60 | Full |
4 | Ampersan | AA | 9.20 | 9.60 | 8.00 | 8.50 | 9.80 | Full |
5 | Selini Capital | AA | 9.20 | 9.00 | 8.50 | 9.00 | 10.00 | Full |
6 | Amber Group | A | 8.90 | 8.10 | 9.80 | 9.70 | 7.40 | Full |
7 | G-20 Group | A | 8.90 | 9.00 | 7.50 | 9.60 | 8.80 | Full |
8 | GSR | A | 8.90 | 8.70 | 8.75 | 9.50 | 7.90 | Full |
9 | Keyrock | A | 8.80 | 8.60 | 8.75 | 9.50 | 7.10 | Full |
10 | Skynet Trading | A | 8.80 | 8.30 | 9.00 | 8.00 | 9.50 | Full |
11 | Cicada | BBB | 7.90 | 7.10 | 8.00 | 8.00 | 7.60 | Full |
12 | Gravity Team | BBB | 7.90 | 7.40 | 7.50 | 7.25 | 8.10 | Full |
13 | JPEG Trading | BBB | 7.90 | 7.90 | 6.00 | 8.00 | 8.80 | Full |
14 | CyantArb | BBB | 7.70 | 6.90 | 7.25 | 8.50 | 6.90 | Full |
15 | Arrakis Finance | BBB | 7.50 | 6.40 | 8.00 | 8.00 | 6.40 | Full |
16 | Prycto | BB | 7.20 | 6.70 | 6.00 | 7.50 | 6.70 | Full |
17 | Efficient Frontier | BB | 6.90 | 6.00 | 7.75 | 7.00 | 6.00 | Full |
18 | Presto Labs | BB | 6.90 | 5.20 | 7.75 | 8.50 | 5.20 | Full |
19 | CKS Systems | BB | 6.80 | 6.20 | 6.00 | 6.50 | 6.20 | Full |
20 | Elk Crypto | BB | 6.60 | 5.70 | 6.00 | 7.00 | 5.70 | Full |
21 | Kairon Labs | BB | 6.60 | 5.50 | 6.00 | 7.50 | 5.50 | Full |
22 | XBTO | BB | 6.30 | 5.00 | 6.00 | 7.50 | 5.00 | Full |
23 | E4 Capital | N/A | N/A | N/A | 7.50 | 10.00 | N/A | None |
24 | Granite River Trading | N/A | N/A | N/A | 7.50 | 10.00 | N/A | None |
25 | Manifold Trading | N/A | N/A | N/A | 7.50 | 8.00 | N/A | Partial |
26 | EasyMM | N/A | N/A | N/A | 7.50 | 7.50 | N/A | None |
27 | Enflux | N/A | N/A | N/A | 7.50 | 7.50 | N/A | None |
28 | Astrum Liquidity | N/A | N/A | N/A | 7.50 | 7.00 | N/A | None |
29 | Caladan | N/A | N/A | N/A | 7.50 | 8.50 | N/A | None |
30 | Reform | N/A | N/A | N/A | 6.00 | 7.50 | N/A | Partial |
31 | Peanut.Trade | N/A | N/A | N/A | 5.00 | 8.00 | N/A | None |
32 | AlphaTheta | N/A | N/A | N/A | 7.50 | 7.00 | N/A | None |
33 | DWF Labs | N/A | N/A | N/A | 7.50 | 7.00 | N/A | None |
34 | Galaxy | N/A | N/A | N/A | 5.00 | 8.50 | N/A | Partial |
35 | Alber Blanc | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
36 | Algoz | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
37 | Bitmaker | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
38 | Bluesky Capital | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
39 | CoinAlpha | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
40 | Dark Forest | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
41 | Kaiko Labs | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
42 | Koda Finance | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
43 | Kronos Research | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
44 | Oracles | N/A | N/A | N/A | 7.50 | 5.00 | N/A | None |
Engage with our free tools, and apply the learnings from our research data.